1999 Half Marathon Results

Finish First Name Last Name City Category Time
1 FRASER BERTRAM TORONTO M20-29 1:08:22
2 JOHN WAIGWA KENYA M30-39 1:09:00
3 MIKE DYON KING CITY M40-49 1:11:05
4 DANIEL BENTLEY BARRIE M20-29 1:12:53
5 DAVID RUGGLES KINGSTON M30-39 1:13:27
6 PETER DOYLE TORONTO M30-39 1:15:38
7 ADAM CAMPBELL NORTH YORK M20-29 1:16:39
8 PETER DRAKE GRIMSBY M30-39 1:16:40
9 RALPH RUFF OSHAWA M40-49 1:16:41
10 DANUTA BARTOSZEK MISSISSAUGA F30-39 1:16:51
11 HICHAM EL AMIRI MONTREAL M30-39 1:17:37
12 BILL CLARKE KEENE M30-39 1:18:09
13 CARL CAMPION PETERBOROUGH M30-39 1:18:10
14 MATT ALLEN KINGSTON M20-29 1:18:27
15 BOB KNUCKEY ALTON M50-59 1:18:29
16 FRANK WEBSTER COURTICE M30-39 1:18:59
17 NEIL DUNFORD NEW HAMBURG M50-59 1:19:02
18 CHRIS BOTHEN TRENTON M30-39 1:19:18
19 TIM ANDREW PETERBOROUGH M30-39 1:19:18
20 LESLIE CARSON CAMBRIDGE F30-39 1:19:26
21 PAT MCNEELY SPENCERVILLE M20-29 1:19:28
22 JOHN MCCORMICK CAMBRIDGE M20-29 1:19:44
23 JOHN GRACE GEORGETOWN M40-49 1:19:57
24 JON GRIDGEMAN PETERBOROUGH M20-29 1:20:18
25 JOHN DEFINNEY MARKHAM M40-49 1:20:28
26 GUY ORAM KINGSTON M30-39 1:21:06
27 MICHAEL ADAMLRYCK PETERBOROUGH M30-39 1:21:07
28 MARCUS BOYLE ST CLEMENTS M30-39 1:21:11
29 JAMES MUNDY TORONTO M20-29 1:21:13
30 ALAIN LOUGARE OTTAWA M40-49 1:21:25
31 PAT KELLY GLOUCESTER M30-39 1:21:26
32 DARL SUTHERLAND BANCROFT M20-29 1:21:29
33 BERNIE HOGAN BANCROFT M01-19 1:21:29
34 CHRIS MILBURN KINGSTON M20-29 1:22:02
35 GORDON COCKRELL NEPEAN M30-39 1:22:07
36 JIMMY BUCHANAN NORTH YORK M01-19 1:22:13
37 PETER ZAGAR BRAMPTON M30-39 1:22:16
38 LONG TRUONG BELLEVILLE M20-29 1:22:24
39 PETER MCFARLAND TORONTO M20-29 1:22:26
40 DONNA LOCKETT OTTAWA F30-39 1:22:34
41 PETER MACLEOD SCARBOROUGH M30-39 1:22:39
42 NIL LAVALLEE PETERBOROUGH M40-49 1:22:48
43 BOB RODDIE PETERBOROUGH M20-29 1:22:52
44 PETER DONATO TORONTO M30-39 1:22:54
45 JEFF STRACHAN NORTH BAY M20-29 1:22:56
46 JOHN PETROSONIAK WILLOWDALE M40-49 1:22:59
47 TIM BAIGENT KANATA M30-39 1:23:15
48 HUGH BLACK BARRIE M40-49 1:23:29
49 FRED ROBBINS STOUFVILLE M40-49 1:23:42
50 TYSON LANG TORONTO M20-29 1:23:52
51 HANS DRINGENBERG KINGSTON M30-39 1:23:57
52 TIM WARD LAKEFIELD M30-39 1:24:25
53 JASON FITZSIMMONS AJAX M20-29 1:24:26
54 SIMON GOOD OTTAWA M40-49 1:24:28
55 DWAYNE SCHINDLER OTTAWA M40-49 1:24:29
56 GLENDON PYE ORLEANS M30-39 1:24:36
57 MIKE MCLEAN TORONTO M30-39 1:24:54
58 JERRY DEGROOT ROCKWOOD M40-49 1:25:12
59 CHRIS JERMYN OTTAWA M50-59 1:25:21
60 RICHARD COOK GUELPH M20-29 1:25:36
61 JAMES RAWLING TORONTO M40-49 1:25:43
62 KENDALL DICKINSON VANCOUVER M30-39 1:25:50
63 DOUGLAS SUTHERLAND PETERBOROUGH M30-39 1:26:02
64 EVAN PETHERICK CAMPBELLFORD M30-39 1:26:08
65 JULIE CURWIN KINGSTON F30-39 1:26:19
66 PETER TRAYNOR TORONTO M20-29 1:26:27
67 BILL BLAIR PETERBOROUGH M30-39 1:26:31
68 TODD BROWN CAMBRIDGE M20-29 1:26:36
69 PAUL HOLMES PORT HOPE M20-29 1:27:02
70 DARRELL DIETZ PETERBOROUGH M30-39 1:27:16
71 DAVID TOOKE TORONTO M40-49 1:27:22
72 PAUL WALLIS OSHAWA M20-29 1:27:27
73 RON GOW PETERBOROUGH M30-39 1:27:32
74 MICHAEL MILLER PEMBROKE M20-29 1:27:36
75 GRAHAM MCGEE WHITBY M30-39 1:27:42
76 RON FLINT TORONTO M50-59 1:27:44
77 KEN MACGILLIVRAY NORTH BAY M40-49 1:27:49
78 TONY GIAMBATTISTA WHITBY M30-39 1:27:54
79 GARY ATAMAN WHITBY M30-39 1:27:55
80 TOM DAFOE OTTAWA M50-59 1:28:04
81 ALLAN JOHNSON BARRIE M40-49 1:28:33
82 GARY FRYATT TORONTO M50-59 1:28:36
83 JOE LATOUR PICKERING M40-49 1:28:38
84 MIKE MILLINGTON GLOUCESTER M40-49 1:28:38
85 GLENDA MORRIS LINDSAY F40-49 1:28:40
86 JAMES MENDEL TORONTO M30-39 1:28:48
87 KEVIN LOGEMAN BOWMANVILLE M30-39 1:28:50
88 DAVID HISCOCK PETAWAWA M30-39 1:28:57
89 OWEN HELMKAY OTTAWA M30-39 1:28:59
90 MELISSA HALL PETERBOROUGH F20-29 1:29:16
91 STEPHEN HINTON KINGSTON M40-49 1:29:21
92 MIKE ROSTER ORLEANS M30-39 1:29:29
93 CECILLIA ONEILL LINDSAY F30-39 1:29:31
94 MICHAEL LESAGE NOBLETON M40-49 1:29:34
95 BRETT MARSHALL BARRIE M30-39 1:29:35
96 KERRY HOULDING NOBLETON F20-29 1:29:40
97 DAVID JOHANNINK BRAMPTON M30-39 1:29:41
98 KEVIN HICKEY PETERBOROUGH M30-39 1:29:41
99 CHRIS SENIOR TORONTO M20-29 1:29:51
100 DAVID MCCONKEY PETERBOROUGH M40-49 1:29:52
101 JEFFREY AYOTTE PETERBOROUGH   1:30:05
102 JEFFREY LANCTOT PETERBOROUGH M30-39 1:30:06
103 GILBERT HARBOUN OSHAWA M30-39 1:30:06
104 PATRICK DOYLE OTTAWA M30-39 1:30:07
105 RICK FLOODY COURTICE M40-49 1:30:14
106 BARRY WILSON TORONTO M40-49 1:30:19
107 KIM CHETWYND TORONTO F20-29 1:30:25
108 JOANNE BINK RICHMOND HILL F30-39 1:30:30
109 JOSEPH MELECA MAPLE M40-49 1:30:36
110 JIM MERKLEY BROCKVILLE M40-49 1:30:37
111 GORDON DI LABIO BROCKVILLE M40-49 1:30:43
112 PERRY KIRKAY NORTH BAY M40-49 1:30:48
113 TAMMY HISCOCK PETAWAWA F30-39 1:30:49
114 BOB HARTWELL AURORA M50-59 1:30:55
115 GORDON HUNTER COBOURG M40-49 1:30:57
116 KAREN CHRISTIE PETERBOROUGH F40-49 1:31:01
117 MARTIN KROWINA TORONTO M30-39 1:31:07
118 KEVIN RANKIN KANATA M30-39 1:31:12
119 ALEX MACCULLOCH WHITBY M30-39 1:31:17
121 SCOTT HALL OTTAWA M30-39 1:31:19
122 ROBERT CRONIN TORONTO M40-49 1:31:23
123 BILL WHITTAKER TORONTO M30-39 1:31:24
124 TROY MCBEAN TORONTO M01-19 1:31:26
125 PAUL CYBULSKI COLLINGWOOD M20-29 1:31:29
126 NANCY MORRISON KANATA F30-39 1:31:30
127 ANDREW PIERCE GLOUCESTER M30-39 1:31:31
128 ROGER COBBLEDICK OTTAWA M50-59 1:31:31
129 KEVIN KELLY TORONTO M30-39 1:31:32
130 NIGEL WARD-PAIGE BARRIE M50-59 1:31:33
131 BOB PUTZLOCHER KINGSTON M40-49 1:31:37
132 HORST SCHEDDIN COBOURG M40-49 1:31:40
133 TERRY PENFOLD TORONTO M20-29 1:31:44
134 SUZANNE GRISE TORONTO F20-29 1:31:45
135 RON CHRICHTON ETOBICOKE M60+ 1:31:50
136 JULIA NORMAN TORONTO F20-29 1:31:51
137 RICHARD COMRIE NORTH YORK M30-39 1:31:53
138 JOHN BARLTROP MARKHAM M50-59 1:31:55
139 SCOTT HAYWARD PETERBOROUGH M01-19 1:31:56
140 JACK GEDDES DON MILLS M60+ 1:32:05
141 EDWARD LIVINGSTONE OTTAWA M30-39 1:32:10
142 DEVON CHRISTIE WHITBY F01-19 1:32:11
143 DEREK FERREIRA NORTH YORK M30-39 1:32:25
144 GLENN BARENTALN KING CITY M30-39 1:32:27
145 GRAHAM FISHER NORTH BAY M30-39 1:32:28
146 ANGELA PLAMONDON OTTAWA F30-39 1:32:32
147 JIM MILLER MINESING M30-39 1:32:35
148 JOHN GAREY MARKHAM M30-39 1:32:46
149 MAREK SZWED OTTAWA M30-39 1:32:47
150 JAMIE FLIGG PETERBOROUGH M20-29 1:33:03
151 KEVIN SEBASTIAN NORTH YORK M30-39 1:33:19
152 DAVE PENNEY BELLEVILLE M40-49 1:33:26
153 MIKE DEVEREAUX OTTAWA M30-39 1:33:31
154 IAN SEATON NEWMARKET M40-49 1:33:32
156 GREG VAIL BOWMANVILLE M20-29 1:33:41
157 BILL WILLIAMS RICHMOND M50-59 1:33:43
158 STEPHEN MILLER TORONTO M30-39 1:33:52
159 JOHN GARWOOD GUELPH M20-29 1:33:53
160 GORDON NELSON MISSISSAUGA M40-49 1:33:53
162 LYNN KOBAYASHI TORONTO F40-49 1:33:57
163 BILL SLOAN TORONTO M30-39 1:33:58
164 PEARL ING TORONTO F40-49 1:33:59
165 SCOTT HALDANE BURLINGTON M40-49 1:34:01
166 RANDY FINBOW LITTLE BRITAIN M40-49 1:34:06
167 NORA BROOKS TORONTO F40-49 1:34:13
168 NEALE THOMPSON NEPEAN M30-39 1:34:14
169 CHRIS NOBREGA PETAWAWA M20-29 1:34:15
170 MARY MITCHELL FRANKE BARRIE F20-29 1:34:22
171 RICKY MCROBERT WHITBY M40-49 1:34:26
172 JANN THULIEN NEPEAN F30-39 1:34:35
173 GEORGE DONALDSON MOUNT ALBERT M40-49 1:34:38
174 RODDY MACDONALD OSHAWA M30-39 1:34:52
175 DAVID HARRIS TORONTO M40-49 1:34:53
176 JOHN QUIRIN TORONTO M30-39 1:34:55
177 JIM GARNER TORONTO M40-49 1:35:06
179 AMBER CUTHBERTSON KINGSTON F20-29 1:35:13
180 LOUIS BOIVIN TORONTO M20-29 1:35:14
181 TOM COMPTON KINGSTON M40-49 1:35:16
182 CHARLES WALKER TORONTO M20-29 1:35:20
183 BRUNO DAREYS NEPEAN M30-39 1:35:24
184 JAMIE BOISCLAIR PICKERING F20-29 1:35:37
185 SCOTT SIMMONS OAKVILLE M40-49 1:35:39
186 KARL BUTLER BRIGHTON M30-39 1:35:43
187 ROBERT BOLTON WHITBY M40-49 1:35:44
188 PAVEL ZEMAN WHITBY M50-59 1:35:44
189 DON COWIN KINGSTON M40-49 1:35:53
190 RALPH LINDZON TORONTO M40-49 1:35:55
191 STUART MALISON TORONTO M30-39 1:35:57
192 WILLIAM MILLAR THORNHILL M30-39 1:35:58
193 ALAIN BEAUDIN HAMILTON M20-29 1:36:03
194 CAL BILLYARD BEAMSVILLE M40-49 1:36:04
195 JOHN NICHOLSON MISSISSAUGA M30-39 1:36:06
196 GORDON RICHARDSON OSHAWA M40-49 1:36:08
197 DAVID CANNONS PETERBOROUGH M30-39 1:36:09
198 RICHARD SMITH WHITBY M40-49 1:36:21
199 KYLIE GIBSON PETERBOROUGH F20-29 1:36:22
200 VAL HINSPERGER CHELSEA F40-49 1:36:30
201 ALLAN PHILLIPS TORONTO M50-59 1:36:37
202 IAN WAYMANN BRAMPTON M30-39 1:36:48
203 PETER TIERNEY MISSISSAUGA M30-39 1:36:56
204 JOHN HAMPTON KINGSTON M20-29 1:36:56
205 GUILLAUNE SNEESSENS PETERBOROUGH M01-19 1:36:58
206 DONALD WALKER OTTAWA M30-39 1:37:00
207 PATTI ANDERSON OTTAWA F30-39 1:37:02
208 DEREK SMITH OWEN SOUND M30-39 1:37:02
209 DOROTHY PETERS SCARBOROUGH F40-49 1:37:03
210 JEAN-GUY ARSENEAU NORTH BAY M30-39 1:37:04
211 KEVIN HAYES SCARBOROUGH M40-49 1:37:07
212 ANDRE DOIRON OSHAWA M30-39 1:37:09
213 CHRIS MCKINNON TORONTO M30-39 1:37:11
214 COLLIN GREEN BORDEN M30-39 1:37:12
215 VERN CHRISTENSEN TORONTO M50-59 1:37:15
216 ANDREW MOLLOY PRESCOTT M30-39 1:37:21
217 NELSON JENKINS BORDEN M20-29 1:37:24
218 PATRICIA MURPHY TORONTO F30-39 1:37:25
219 ALLAN MEDCALF ORANGEVILLE M30-39 1:37:27
220 ARIANE MARTIN LINGSTON F20-29 1:37:28
221 WAYNE JOLLY KING CITY M40-49 1:37:34
222 SHARI GLUSTEIN KINGSTON F30-39 1:37:37
223 JANUSZ TARNAWSKI TORONTO M30-39 1:37:38
224 JENNIFER CRUMP OSHAWA F20-29 1:37:44
225 ANDREW DICKS TORONTO M20-29 1:37:46
226 ROB DOWLER TORONTO M40-49 1:37:48
227 KIM ORR MARKHAM F20-29 1:37:52
228 BRENDAN KEOGH HASTINGS M40-49 1:37:53
229 ROD HAY SCARBOROUGH M40-49 1:37:54
231 JASON VACHON BANCROFT M40-49 1:37:58
232 DAN WILLETT BRACEBRIDGE M20-29 1:37:58
233 IAN MCWHIRTER TORONTO M20-29 1:38:01
234 JOE DU VALL KANATA M40-49 1:38:04
235 PHIL GILLIN TORONTO M40-49 1:38:13
236 ALAN VINEGAR TORONTO M40-49 1:38:14
237 DAVID FELL NORWOOD M30-39 1:38:16
238 GIZELE PRICE MISSISSAUGA F30-39 1:38:23
239 PATRICIA COBURN TORONTO F30-39 1:38:29
240 TREVOR KOBE TORONTO M30-39 1:38:42
241 TONY BOURNE KINGSTON M40-49 1:38:47
242 PETER OJALA NORTH YORK M40-49 1:38:54
243 VAIA BARKAS TORONTO F20-29 1:38:57
244 REESE ALLMAN PETERBOROUGH M20-29 1:38:58
245 SCOTT BOWIE BROOKLIN M30-39 1:39:03
246 SEE-WAI TOH SCARBOROUGH M30-39 1:39:04
247 KEN O'BRIEN KINGSTON M40-49 1:39:05
248 JAMES HERON TORONTO M50-59 1:39:06
249 JOHN JAMES MARKHAM M50-59 1:39:07
250 JIM POLLOCK TORONTO M40-49 1:39:08
251 BRUCE KIDD INDIAN RIVER M50-59 1:39:10
252 MICHELE GAYDAMACK METCALFE F20-29 1:39:11
253 ANDY BALDWIN OTTAWA M40-49 1:39:11
254 JIM SIMPSON WHITBY M60+ 1:39:12
255 KURT MACWILLIAM TORONTO M30-39 1:39:16
256 DAVID CONN OTTAWA M50-59 1:39:20
257 JUDY KATSUNO NORTH BAY F40-49 1:39:20
258 JODY MILLER TORONTO F30-39 1:39:23
259 MICHAEL DRISCOLL PETERBOROUGH M40-49 1:39:31
260 JAMES FORBES BELLEVILLE M40-49 1:39:33
261 FRANK O'HERON PETERBOROUGH M40-49 1:39:47
262 JAMES HADLER PETERBOROUGH M50-59 1:39:48
263 SHANNON HINTON BRIDGENORTH F20-29 1:39:49
264 JAMES CRUMMEY TORONTO M40-49 1:39:56
265 PAUL ANDERSON NORTH YORK M40-49 1:39:56
266 KANNAN MAHADEVA TORONTO M20-29 1:39:57
267 BILL STEVENS NEWMARKET M60+ 1:39:59
268 CHERYL GOW PETERBOROUGH F30-39 1:40:00
269 ALLAN WILLIAMS TORONTO M30-39 1:40:01
270 DREW BAIGENT TORONTO M30-39 1:40:09
271 ERICA HOLLINGDRAKE TORONTO F20-29 1:40:20
272 GAVIN RUSSELL WARKWORTH M30-39 1:40:21
273 DAVID ZAREMBA MISSISSAUGA M30-39 1:40:22
274 KEITH SOUTHEY TORONTO M50-59 1:40:25
275 ARMAND LEBLANC ANGUS M40-49 1:40:27
276 MICHAEL BERZE BURLINGTON M30-39 1:40:30
277 JOHN WAYMANN TORONTO M40-49 1:40:37
278 SEANNA RISHOR TORONTO F20-29 1:40:42
279 MIKE BRENNAN PETERBOROUGH M40-49 1:40:47
280 RICHARD HUNG TORONTO M30-39 1:40:56
281 MARIO FOTIA OTTAWA M40-49 1:41:02
282 STEPHEN BOSTON KINGSTON M30-39 1:41:11
283 CHARLES MICALLEF SCHOMBERG M40-49 1:41:13
284 DAVID TOWSLEY BLENHEIM M30-39 1:41:20
285 DAVID JONES TORONTO M20-29 1:41:22
286 BRYAN PURDIE CAVAN M50-59 1:41:23
287 GHISLAINE GELICAN TORONTO F30-39 1:41:30
288 BJ CAMPBELL TORONTO M30-39 1:41:30
289 JOHN GRAFFI MISSISSAUGA M30-39 1:41:31
290 JAMES SWINNERTON TORONTO M30-39 1:41:36
291 SANDY MCWATTERS DON MILLS F30-39 1:41:40
292 GREG FALLON TORONTO M30-39 1:41:43
293 TIM O'HAGAN ESSEX M30-39 1:41:44
296 JD SINGH TORONTO M40-49 1:41:52
297 SHANE IRVINE KINGSTON M40-49 1:41:53
298 AB ETTINGER ORLEANS M40-49 1:41:55
299 JOHN LYNG TORONTO M40-49 1:41:57
300 JERRY BAKKER MISSISSAUGA M30-39 1:42:00
301 SCOTT MACDONALD COLBORNE M40-49 1:42:07
302 PATRICK DOYLE PERTH M30-39 1:42:11
303 GERALD ROSE OSHAWA M50-59 1:42:23
304 JAMES PUGH SUTTON WEST M20-29 1:42:26
305 STEVEN WING LINWOOD M20-29 1:42:46
306 JIM COMMERFORD BARRIE M40-49 1:42:49
307 TIM UUKSULAINEN NORTH BAY M40-49 1:42:51
308 JENNIFER POLLARD TORONTO F20-29 1:42:53
309 ETIENNE LEBEL STURGEON FALLS M01-19 1:42:55
310 MARK SWAIN NORTH BAY M30-39 1:42:58
311 MELANIE ANDERSON OSHAWA F20-29 1:43:00
312 ALLEN GROOME TORONTO M50-59 1:43:06
313 ROBERT ST AUBIN MARKHAM M40-49 1:43:09
314 PAUL DRYBURGH LAKEFIELD M30-39 1:43:13
315 THERESA EDMONSON CAMBRIDGE F30-39 1:43:14
316 MIKE TONGE PETERBOROUGH M01-19 1:43:16
317 GORD HUNT PETERBOROUGH M30-39 1:43:16
318 ERIC TILLEY MISSISSAUGA M40-49 1:43:18
319 DEBORAH POWELL PETERBOROUGH F20-29 1:43:28
320 BARRY JONES TORONTO M40-49 1:43:30
321 ANDREA TAYLOR MISSISSAUGA F20-29 1:43:31
322 SCOTT SAWYER ORANGEVILLE M20-29 1:43:32
323 RICHARD BOWES KANATA M40-49 1:43:39
324 DOUG HOLT ETOBICOKE M30-39 1:43:40
325 TERRY WIELAND PETERBOROUGH M50-59 1:43:41
326 BILL ANDERSON TORONTO M40-49 1:43:43
327 ARDI GHORASHY NORTH YORK M40-49 1:43:44
328 NANCY WELLS TORONTO F50-59 1:43:45
329 PAUL APPLEMAN PORT HOPE M40-49 1:43:45
330 DON MCCABE TORONTO M40-49 1:43:49
331 BOB FOSTER MARKHAM M50-59 1:43:50
332 AMY GOLDBERG TORONTO F30-39 1:43:53
333 STEVE MURPHY NEWMARKET M30-39 1:43:53
334 JOHN CHRISTIE WHITBY M50-59 1:43:55
335 NOREEN YEATES NORTH BAY F30-39 1:43:56
336 CLAUDE MOISE OTTAWA M50-59 1:44:04
337 JIM TOBIN TORONTO M40-49 1:44:05
338 SHAWNA NOVAK THORNHILL F20-29 1:44:08
339 JOSEPH JOBIN NORWOOD M40-49 1:44:12
340 JOHN BEAMISH PETERBOROUGH M40-49 1:44:13
341 CRAIG ALLAN PETERBOROUGH M40-49 1:44:14
342 ANDY DAWSON CHATHAM M20-29 1:44:22
343 PAULINE MORE KESWICK F20-29 1:44:29
344 JOHN DEANS TORONTO M50-59 1:44:31
345 HEATHER TESSELAAR PEMBROKE F20-29 1:44:35
346 GEORGIE GILLIS MISSISSAUGA F50-59 1:44:35
347 GORD ALBRECHT PORT HOPE M30-39 1:44:36
348 RHONDA BURKE NEWMARKET F30-39 1:44:44
349 LYNN TOUGAS TORONTO F20-29 1:44:45
350 ROB SCHMITTER KANATA M40-49 1:44:56
351 ANDREW PATERSON TORONTO M50-59 1:45:03
352 HARRY EASTABROOK BRANTFORD M40-49 1:45:10
353 DOUGLAS CAMERON MISSISSAUGA M30-39 1:45:12
354 SUSAN GALLAGHER PETERBOROUGH F30-39 1:45:17
355 RICK JENNER RICHMOND HILL M40-49 1:45:24
356 HELGA RINNEARD ORILLIA F50-59 1:45:31
357 DON FARQUHAR NORTH BAY M50-59 1:45:38
358 SUE BOSTOCK BRAMPTON F30-39 1:45:42
359 KEVIN GROSS BOLTON M30-39 1:45:43
360 GLENN MURPHY RICHMOND HILL M40-49 1:45:45
361 ROBERT ROY PETERBOROUGH M40-49 1:45:45
362 JOHN MARCHESE GORMLEY M50-59 1:45:47
363 LESLEY CASSIDY OTTAWA F30-39 1:45:47
364 ROBERT UDELL TORONTO M40-49 1:45:48
365 JUDY RYNBEEK WHITBY F30-39 1:45:50
366 DONNA EVANS PETERBOROUGH F30-39 1:45:51
367 AMANDA BRIGNELL KINGSTON F20-29 1:45:52
368 TIMOTHY SNODDON AJAX M20-29 1:45:54
369 MIKE RACICOT OTTAWA M50-59 1:45:54
370 DINA GRAY VANCOUVER F30-39 1:45:55
371 KENDRA OLSEN SCHOMBERG F30-39 1:45:56
372 ART CARUANA TORONTO M40-49 1:45:59
373 KAREN BLAIR PETERBOROUGH F40-49 1:46:06
374 JOHN O'CONNOR TORONTO M40-49 1:46:07
375 HUGH WHITE ERIN M50-59 1:46:07
376 TED BURNS NEWMARKET M60+ 1:46:10
377 KALEN PAULSON MISSISSAUGA F20-29 1:46:19
378 TROY BOLIVAR BOWMANVILLE M20-29 1:46:21
379 SUE FALUDI RICHMOND HILL F40-49 1:46:26
380 GILLES CORPART ETOBICOKE M40-49 1:47:17
381 CAROLYN RICHARDS WATERLOO F20-29 1:47:28
382 DIANE BARRY PEMBROOKE F20-29 1:47:43
383 STEVE MOSSOR PETERBOROUGH M30-39 1:47:48
384 JASMINE OSBORNE PETERBOROUGH F30-39 1:47:56
385 SASH VIDIC SCARBOROUGH M40-49 1:47:58
386 DINA WILSON KANATA F30-39 1:48:00
387 RICHARD CHATHWAY OTTAWA M50-59 1:48:02
388 WILLIAM FENTON STE ROSE, LAVAL M50-59 1:48:03
389 ANDREA RISK KINGSTON F30-39 1:48:11
390 BRYAN MASON PICKERING M01-19 1:48:13
391 MALCOM EADE TORONTO M30-39 1:48:14
392 STEVE MARKS CORNWALL M40-49 1:48:14
393 MICHAEL LOOPER PORT HOPE M01-19 1:48:15
394 MARIANNE CSATHY TORONTO F30-39 1:48:20
395 MARNI HAMILTON TORONTO F30-39 1:48:26
396 BRIAN LAINE WARSAW M50-59 1:48:28
397 CONNIE ZONTA TORONTO F30-39 1:48:29
398 RICHARD LESLIE QUINTE WEST M40-49 1:48:31
399 CATHIE PILLINGS SCARBOROUGH F30-39 1:48:31
402 STEPHEN HALL ORLEANS M40-49 1:48:39
403 BRENT REUTER TORONTO M30-39 1:48:40
404 OLIVER JONES PETERBOROUGH M01-19 1:48:40
405 LIANNE CRAWFORD KINGSTON F20-29 1:48:43
406 DAVE ROBERTSON KESWICK M50-59 1:48:47
407 JOE SEAGRAM PORT HOPE M30-39 1:48:48
408 JEROME CHISHOLME KINGSTON M40-49 1:48:48
409 GORD ENGLAND SCARBOROUGH M40-49 1:48:51
410 LYNDA DEBOER ETOBICOKE F30-39 1:48:52
411 MICHAEL PATRICK BOWMANVILLE M40-49 1:48:53
412 ALLISON WHITE TORONTO F30-39 1:48:56
413 DONNA WILLIAMS NEWMARKET F40-49 1:49:03
414 KEN WILLIAMS PETERBOROUGH M30-39 1:49:05
415 SHARON DUCHARME SCARBOROUGH F30-39 1:49:06
416 ERIK REITAV TORONTO M30-39 1:49:08
417 THERESA LAU WILLOWDALE F30-39 1:49:09
418 CHRIS BATTLER BARRIE M40-49 1:49:09
419 LISA SUTHERLAND PETERBOROUGH   1:49:10
420 MICHAEL WERNER TORONTO M30-39 1:49:13
421 PETER NIIT ETOBICOKE M40-49 1:49:15
422 CATHY ORR MARKHAM F01-19 1:49:21
423 ANDREW GREGG TORONTO M30-39 1:49:21
424 DAVE SPIELVOGLE TORONTO M40-49 1:49:25
425 GORD BALDWIN OTTAWA M40-49 1:49:26
426 ROD HOOPER STOUFFVILLE M40-49 1:49:30
427 MARILYN PREECE BARRIE F40-49 1:49:30
428 HOWARD PARKER SCARBOROUGH M40-49 1:49:46
429 MICHAEL DAWSON TORONTO M30-39 1:50:01
430 ALAN HARGRAVE KESWICK M40-49 1:50:10
431 ANDRE KOCSIS MAPLE M50-59 1:50:13
432 NICOLE BLACK BARRIE F40-49 1:50:17
433 JANET MYERS BRAMPTON F30-39 1:50:21
434 MICHELLE HAM TORONTO F20-29 1:50:24
435 ALLANA MCDOUGALL KEENE F01-19 1:50:26
436 PETER VANSICKLE TORONTO M40-49 1:50:28
437 DAN GOSELIN BOWMANVILLE M40-49 1:50:30
438 ROBERT ELLEMENT TRENTON M40-49 1:50:30
439 DENNIS STORTINI SAULT SM M40-49 1:50:34
440 JAMES ODDIE CAMPBELLFORD M40-49 1:50:35
441 MICHAEL CAIN COBOURG M30-39 1:50:46
442 PAULA ROBINSON MARKHAM F20-29 1:51:05
443 GRACE WRIGHT ETOBICOKE F40-49 1:51:06
444 WENDY BEATTY OTTAWA F30-39 1:51:09
445 TERRY BARKER MILTON M50-59 1:51:09
446 RUSS ALLMAN PETERBOROUGH M40-49 1:51:14
447 GINETTE LEMAX BOISBRIAD F30-39 1:51:15
448 KEVIN MCCALL TORONTO M20-29 1:51:27
449 TERRY GALLAGHER SCARBOROUGH M50-59 1:51:27
450 TIM HERBISON BURLINGTON M40-49 1:51:30
451 DONNA MITCHELL BELLEVILLE F30-39 1:51:33
452 GLENDA CLAPHAM KINGSTON F30-39 1:51:36
453 RICH DAYNES PETERBOROUGH M20-29 1:51:43
454 TOMMY LI THORNHILL M40-49 1:51:53
455 LLOYD WAGG OSHAWA M40-49 1:51:55
456 MARISA SPOJA MARKHAM F20-29 1:52:00
457 WALTER SPOJA MARKHAM M20-29 1:52:03
458 VIOLA BURKE NORTH BAY F40-49 1:52:05
459 TREVOR AUDETTE NEPEAN M01-19 1:52:07
460 STEPHANIE SIEVER TORONTO F20-29 1:52:07
461 JASON FITZGERALD ORLEANS M20-29 1:52:07
462 DAVID FABBRO BANCROFT M30-39 1:52:09
464 ANDRE LEPINE PETERBOROUGH M30-39 1:52:10
465 ROGER HAWKSBY BROCKVILLE M40-49 1:52:12
466 BRUCE HALES TORONTO M50-59 1:52:12
467 JIM ELYOT KINGSTON M40-49 1:52:16
468 THOMAS CAMPBELL NORTH YORK M30-39 1:52:17
469 GAYLE WEBBER TORONTO F40-49 1:52:21
470 FRANCES RUSSELL OTTAWA F30-39 1:52:23
471 KIM SUTHERLAND BANCROFT F30-39 1:52:32
472 MICHAEL WOLFE TORONTO M30-39 1:52:36
473 MONICA NOLAN PETERBOROUGH F30-39 1:52:37
474 TIM HAYES MISSISSAUGA M30-39 1:52:41
475 CHANDRA AMYOT OSHAWA F30-39 1:52:47
476 CHRIS BRENNICK ORANGEVILLE M40-49 1:52:59
477 BERNIE MUELLER MISSISSAUGA M30-39 1:52:59
478 ROBERT NAGLE TORONTO M60+ 1:52:59
479 PIERRE ST-AMOUR GLOUCESTER M40-49 1:53:00
